| Name of Mine, Production Facility or Transport Operation | Signatory Ownership Position | Name of Operating Company |
Operation Address/Location (Latitude and Longitude to Nearest Minute) |
Certification Intention? | Additional Information or Comments | Date of Certification | Audit Documents |
| East Gold Plant - Vaal River | 100% | AngloGold Ashanti | Private Bag X5010, Vaal Reefs 2621 South Africa X 26:44:31 Y -26:55:58 |
Yes | July 31, 2007 | Summary Audit Report Auditor Credential Form Corrective Action Completion Report |
|
| Noligwa Plant - Vaal River | 100% | AngloGold Ashanti | Private Bag X5010, Vaal Reefs 2621 South Africa X 26:46:38 Y -26:57:57 |
Yes | July 31, 2007 | Summary Audit Report Auditor Credential Form Corrective Action Completion Report |
|
| Kopanang Plant - Vaal River | 100% | AngloGold Ashanti | Private Bag X5010, Vaal Reefs 2621 South Africa X 26:44:42 Y -26:59:50 |
Yes | June 28, 2007 | Summary Audit Report Auditor Credential Form Corrective Action Completion Report |
|
| West Gold Plant - Vaal River | 100% | AngloGold Ashanti | Private Bag X5010, Vaal Reefs 2621 South Africa X 26:40:19 Y -26:57:13 |
Yes | June 7, 2007 | Summary Audit Report Auditor Credential Form Corrective Action Completion Report |
|
| Mponeng Plant - West Wits | 100% | AngloGold Ashanti | Private Bag 8044, Western Deep Levels, Carletonville 2501 South Africa X 27:26:30 Y -26:26:17 |
Yes | April 22, 2008 | Summary Audit Report Auditor Credential Form Corrective Action Completion Report |
|
| Savuka Plant - West Wits | 100% | AngloGold Ashanti | Private Bag 8044, Western Deep Levels, Carletonville 2501 South Africa X 27:24:00 Y -26:25:19 |
Yes | May 7, 2008 | Summary Audit Report Auditor Credential Form Corrective Action Completion Report |
|
| Geita Gold Mine | 100% | AngloGold Ashanti | P O Box 532, Geita Tanzania X 32:09:50.23 Y -2:52:25.85 |
Yes | |||
| Navachab Gold Mine | 100% | AngloGold Ashanti | P O Box 150, Karibib Namibia X 15:45:36.56 Y -21:58:45.45 |
Yes | |||
| Morila Gold Mine | 40% | AngloGold Ashanti | Bureau de Bamako, BP 2856, Bamako Mali X -6:50:55.07 Y 11:40:33.82 |
Yes | |||
| Sadiola Gold Mine | 38% | AngloGold Ashanti | 1230, Rue 376, Niarela, BPE-1194, Bamako Mali X -11:40:28.36 Y 13:54:23.79 |
Yes | |||
| Yatela Gold Mine | 40% | AngloGold Ashanti | Quartier Niarela, BPE-1194, Bamako Mali X -11:45:14.08 Y 14:05:12.79 |
Yes | |||
| Obuasi Gold Mine | 100% | AngloGold Ashanti | P O Box 10, Obuasi Ghana X -1:41:00.86 Y 6:11:17.62 |
Yes | |||
| Iduapriem Gold Mine | 100% | AngloGold Ashanti | P O Box 283, Tarkwa Ghana X -2:03:06.14 Y 5:14:28.13 |
Yes | 100% with effect from September 1, 2007. | ||
| Siguiri Gold Mine | 85% | AngloGold Ashanti | Societe Ashanti Goldfields, de Guinee (SAG) Siguiri KM 4 Cameroun BP: 1006, Conakry Guinea X -9:14:42.20 Y 11:29:53.58 |
Yes | |||
| Sunrise Dam Gold Mine | 100% | AngloGold Ashanti | GPO Box U1971 Perth W A 6845 Australia X 122:25:41.42 Y -29:04:52.89 |
Yes | January 3, 2008 | Summary Audit Report Auditor Credential Form Corrective Action Completion Report Study Findings & Peer Reviwers |
|
| Cripple Creek & Victor Gold Mine | 100% | AngloGold Ashanti | P.O. Box 191 Victor, CO 80860 USA X -104:59:54.62 Y 38:59:54.33 |
Yes | September 11, 2007 | Summary Audit Report Auditor Credential Form |
|
| Queiroz Gold Plant | 100% | AngloGold Ashanti | AngloGold Ashanti Brasil Mineração Ltda. Fazenda Rapaunha, s/nº Bairro Galo 34000-000 Nova Lima - MG. Brazil X -43:50:04.20 Y -19:57:57.60 |
Yes | |||
| Sera Grande Gold Plant | 50% | AngloGold Ashanti | Mineração Serra Grande S.A. Rodovia GO 336, KM 97 P.O. Box 24 76510-000 Crixás - GO Brazil X -49:58:06.62 Y -14:34:21.74 |
Yes | |||
| Córrego do Sitio | 100% | AngloGold Ashanti | AngloGold Ashanti Brasil Mineração Ltda. Mina Córrego do Sítio - s/nº Fazenda Cristina 35960-000 Santa Bárbara - MG. Brazil X -43:30:05.70 Y -20:00:43.81 |
Yes | |||
| Cerro Vanguardia SA | 92.5% | AngloGold Ashanti | Avenida San Martin, 1032 C. Postal 9310 Puerto San Julian Província de Santa Cruz Argentina X -68:18:44.09 Y -48:23:13.80 |
Yes |