| Name of Mine, Production Facility or Transport Operation | Signatory Ownership Position | Name of Operating Company |
Operation Address/Location |
Latitude and Longitude to Nearest Minute |
Certification Intention? | Additional Information or Comments | Date of Certification | Audit Documents |
| Mahd Mine | 100% | Ma'aden-Gold | P.O. Box 6, Mahd Ad, Dahab, Saudi Arabia | 23°29'49.9"N 40°51'30.0"E |
Yes | |||
| Al-Hajar Mine | 100% | Ma'aden-Gold | P.O. Box 1047, Bisha, Saudi Arabia | 19°59'03.6"N 42°00'28.1"E |
Yes | |||
| Sukhaybarat Mine | 100% | Ma'aden-Gold | P.O. Box 13784, Jeddah 21414, KSA | 25°27'36.2"N 42°00'33.0"E |
Yes | |||
| Bulghah Mine | 100% | Ma'aden-Gold | P.O. Box 13784, Jeddah 21414, KSA |
24°59'04.7"N 41°36'14.8"E |
Yes | |||
| Al-Amar Mine | 100% | Ma'aden-Gold | P.O. Box 84, Al-Quwaiyah 11971, Riyadh, Saudi Arabia | 23°47'07.8"N 45°04'13.7"E |
Yes |